CHILISIN Inductance BKPB
Number of Views:58422021-08-17 11:50:03
BKPB
Closed Magnetic Circuit Type
Multilayer Processing Inductor for Power line
Low DC Resistance
Series | Dimensions L*W*T(mm) | Inductance(uH) | Tolerance(±%) | Rated Current(A) |
---|---|---|---|---|
BKPB_1608DZ | 1.6*0.8*0.8 | 0.47~4.7 | 20,30 | 0.08~0.4 |
BKPB_201210 | 2*1.25*1 | 0.47~4.7 | 20,30 | 0.2~1.1 |
BKPB_2012C5 | 2*1.25*0.95 | 0.022~0.047 | 10,20 | 1.6~2 |
BKPB_201610 | 2*1.6*1 | 0.47~4.7 | 20,30 | 0.2~1.2 |
BKPB_252010 | 2.5*2*1 | 0.47~4.7 | 20,30 | 0.3~1.5 |
BKPB_252012 | 2.5*2*1.2 | 0.47~4.7 | 20,30 | 0.35~1.5 |
Contact us
Dongguan Jingpin Electronic Technology Co., Ltd
Tel:086-769-88761999
Fax:086-769-88770899
Email:sales@jpet.cn
Address: 8F, building F1, Tianan Digital City, No.1, Huangjin Road, Nancheng District, Dongguan City
Copyright 2020 Dongguan Jingpin Electronic Technology Co., Ltd copyright All Rights Reserved
Website filing:粤ICP备10083821号