bet5365亚洲版-首页

电感
Inductance
Current location:

CHILISIN Inductance BDHE

Number of Views:58552021-08-18 11:18:01



BDHE


Closed Magnetic Circuit Type
Molding Processing & for Ultra High Current

Series Dimensions L*W*T(mm) Inductance(uH) Tolerance(±%) Rated Current(A)
BDHE_160808 1.6*0.8*0.8 0.47~1 20 1.5~1.6
BDHE_201208 2*1.25*0.8 0.24~0.47 20 3~4.2
BDHE_201210 2*1.25*1 0.24~2.2 20,30 1.4~3.7
BDHE_201608 2*1.6*0.8 0.47~1 20 2.3~3.1
BDHE_201610 2*1.6*1 0.24~2.2 20 1.8~3.9
BDHE_201612 2*1.6*1.2 1~1.2 20 2.7~3
BDHE_252010 2.5*2*1 0.24~2.2 20 2.2~5.5
BDHE_252012 2.5*2*1.2 0.24~2.2 20 2.5~6.2
BDHE_322510 3.2*2.5*1 0.24~2.2 20 2.5~6
BDHE_322512 3.2*2.5*1.2 0.47~2.2 20 2.7~4.6
BDHE_322525 3.2*2.5*2.5 1~2.2 20 3~3.5

Contact us

Dongguan Jingpin Electronic Technology Co., Ltd

Tel:086-769-88761999

Fax:086-769-88770899

Email:sales@jpet.cn

Address: 8F, building F1, Tianan Digital City, No.1, Huangjin Road, Nancheng District, Dongguan City

Copyright 2020 Dongguan Jingpin Electronic Technology Co., Ltd copyright All Rights Reserved

Website filing:粤ICP备10083821号

Baidu
sogou